Disclosure under Reg. 30(8) | |||
---|---|---|---|
BM Outcome – 4 March 2022 | Download | ||
BM Outcome – 5 August 2022 | Download | ||
Announcement Change of RTA – 13 August 2022 | Download | ||
BM Outcome – 30 August 2022 | Download | ||
BM Outcome – 26 September 2022 | Download | ||
BM Outcome – 1 October 2022 | Download | ||
BM Outcome – 10 October 2022 | Download | ||
BM Intimation- 5 May 2023 | Download | ||
BM Outcome- 9 May 2023 | Download | ||
BM Intimation- 18 May 2023 | Download | ||
Clarification on BM Intimation- 18 May 2023 | Download | ||
Compliance Certificate under Regulation 40(9) | Download | ||
Entities identified as Large Corporates | Download | ||
Non Applicability of Reg 32 | Download | ||
NON-APPLICABILITY OF REGULATION 23(9) | Download | ||
Non-Applicability of Regulation 24A | Download | ||
Resignation of Secretarial Auditor | Download | ||
BM Outcome – 2 September 2023 | Download | ||
BM Intimation – 1st November 2023 | Download | ||
BM Outcome– 7th November 2023 | Download | ||
BM Intimation – 12th February 2024 | Download | ||
BM Outcome– 12th February 2024 | Download | ||
BM Intimation – March 2024 | Download | ||
BM Outcome– March 2024 | Download | ||
Non Applicability of Regulation – March 2024 | Download | ||
BM Intimation – June 2024 | Download | ||
BM Outcome– June 2024 | Download | ||
Non Applicability of Regulation – June 2024 | Download | ||
BM Outcome – 4 September 2024 | Download | ||
BM Intimation – September 2024 | Download | ||
BM Outcome – September 2024 | Download | ||
Non applicability of Regulation 32 – September 2024 | Download |
Disclosure under Reg. 30(8)admin2024-11-15T11:20:43+05:30